DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| TENNESSE MIDDAY ( ... | 5389 | 27/09/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 5443 | 28/09/2026 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 8375 | 28/09/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 8199 | 27/09/2026 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 9275 | 28/09/2026 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| VIRGINIA DAY | 9438 | 28/09/2026 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 6965 | 28/09/2026 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 9029 | 28/09/2026 | 00:45 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9075 | 28/09/2026 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 2702 | 27/09/2026 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 5886 | 27/09/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 6720 | 27/09/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 0879 | 27/09/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 0533 | 27/09/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 3665 | 27/09/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 8233 | 27/09/2026 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 4782 | 27/09/2026 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 4471 | 27/09/2026 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 7987 | 27/09/2026 | 08:15 WIB | 08:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 9224 | 27/09/2026 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 0531 | 27/09/2026 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 1804 | 27/09/2026 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 2958 | 27/09/2026 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 2894 | 27/09/2026 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 7271 | 27/09/2026 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 5087 | 27/09/2026 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 4942 | 27/09/2026 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2736 | 27/09/2026 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 2257 | 27/09/2026 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 5099 | 27/09/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 2167 | 27/09/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| OREGON (13:00) | 3557 | 27/09/2026 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 0488 | 27/09/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 5315 | 27/09/2026 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 5241 | 27/09/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
5241 0159 3295 |
27/09/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 7066 | 27/09/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
7066 8362 9848 |
27/09/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 3717 | 27/09/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 5728 | 27/09/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 4617 | 27/09/2026 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 1711 | 27/09/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
8791 0860 1578 |
27/09/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 8791 | 27/09/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 5423 | 27/09/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 4358 | 27/09/2026 | 18:45 WIB | 19:00 WIB | 23:00 WIB | DETAIL | |
| MONGOLIA | 7467 | 27/09/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 9001 | 27/09/2026 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 9457 | 27/09/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 9075 | 26/09/2026 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 5911 | 27/09/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| BATUGONCANG | 8331 | 27/09/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 6834 | 26/09/2026 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| NUSANTARA | 5052 | 27/09/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 6698 | 26/09/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 3406 | 27/09/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 4472 | 27/09/2026 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
5872 8122 3911 |
27/09/2026 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 5872 | 27/09/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 8506 | 27/09/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
8506 1309 0537 |
27/09/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 6248 | 27/09/2026 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 6823 | 27/09/2026 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| KIMTOTO MEDAN | 7362 | 27/09/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 3790 | 27/09/2026 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| TOTO MACAU 6 | 4343 | 28/09/2026 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
